Data is sourced from ForexFactory and synced weekly.
| Date & Time | Currency | Impact | Event Title | Forecast | Previous |
|---|---|---|---|---|---|
| Sunday, Apr 12 | |||||
| 10:30 PM | NZD | Low | BusinessNZ Services Index | 48.0 | |
| 11:50 PM | JPY | Low | M2 Money Stock y/y | 1.6% | 1.7% |
| Monday, Apr 13 | |||||
| 09:00 AM | CNY | Low | M2 Money Supply y/y | 8.9% | 9.0% |
| 09:01 AM | CNY | Low | New Loans | 3465B | 900B |
| 12:30 PM | CAD | Low | Building Permits m/m | -0.4% | 4.8% |
| 02:00 PM | USD | Low | Existing Home Sales | 4.07M | 4.09M |
| 02:15 PM | All | Low | IMF Meetings | ||
| 10:15 PM | AUD | Low | RBA Deputy Gov Hauser Speaks | ||
| 10:20 PM | USD | Low | FOMC Member Miran Speaks | ||
| 10:45 PM | NZD | Low | Visitor Arrivals m/m | 0.9% | |
| 11:01 PM | GBP | Low | BRC Retail Sales Monitor y/y | 0.9% | 0.7% |
| Tuesday, Apr 14 | |||||
| 12:30 AM | AUD | Low | Westpac Consumer Sentiment | 1.2% | |
| 01:30 AM | AUD | Low | NAB Business Confidence | -1 | |
| 02:56 AM | CNY | Low | USD-Denominated Trade Balance | 107.2B | 213.6B |
| 02:57 AM | CNY | Low | Trade Balance | 760B | 1503B |
| 04:30 AM | JPY | Low | Revised Industrial Production m/m | -2.1% | -2.1% |
| 06:00 AM | EUR | Low | German WPI m/m | 0.4% | 0.6% |
| 08:50 AM | GBP | Low | MPC Member Mann Speaks | ||
| 10:00 AM | USD | Low | NFIB Small Business Index | 97.8 | 98.8 |
| 12:15 PM | USD | Low | ADP Weekly Employment Change | 26.0K | |
| 12:30 PM | USD | High | Core PPI m/m | 0.4% | 0.5% |
| 12:30 PM | USD | High | PPI m/m | 1.1% | 0.7% |
| 01:30 PM | GBP | Low | CB Leading Index m/m | 0.0% | |
| 01:45 PM | USD | Low | FOMC Member Goolsbee Speaks | ||
| 02:00 PM | EUR | Medium | ECB President Lagarde Speaks | ||
| 02:00 PM | GBP | Low | MPC Member Greene Speaks | ||
| 02:15 PM | USD | Low | FOMC Member Goolsbee Speaks | ||
| 02:15 PM | All | Low | IMF Meetings | ||
| 04:05 PM | GBP | Medium | BOE Gov Bailey Speaks | ||
| 04:10 PM | USD | Low | FOMC Member Goolsbee Speaks | ||
| 04:45 PM | USD | Low | FOMC Member Barr Speaks | ||
| 05:00 PM | USD | Low | FOMC Member Barkin Speaks | ||
| 05:00 PM | USD | Low | FOMC Member Collins Speaks | ||
| 05:00 PM | USD | Low | FOMC Member Paulson Speaks | ||
| 08:10 PM | GBP | Low | MPC Member Breeden Speaks | ||
| 08:30 PM | USD | Low | API Weekly Statistical Bulletin | ||
| 09:00 PM | EUR | Medium | ECB President Lagarde Speaks | ||
| 11:50 PM | JPY | Low | Core Machinery Orders m/m | -1.1% | -5.5% |
| Wednesday, Apr 15 | |||||
| 06:45 AM | EUR | Low | French Final CPI m/m | 0.9% | 0.9% |
| 09:00 AM | EUR | Low | Industrial Production m/m | 0.3% | -1.5% |
| 09:34 AM | EUR | Low | German 30-y Bond Auction | 3.45|1.7 | |
| 12:30 PM | CAD | Low | Manufacturing Sales m/m | 3.8% | -3.0% |
| 12:30 PM | CAD | Low | Wholesale Sales m/m | 2.3% | -1.0% |
| 12:30 PM | USD | Medium | Empire State Manufacturing Index | 0.3 | -0.2 |
| 12:30 PM | USD | Low | FOMC Member Barr Speaks | ||
| 12:30 PM | USD | Low | FOMC Member Hammack Speaks | ||
| 12:30 PM | USD | Low | Import Prices m/m | 2.3% | 1.3% |
| 02:00 PM | USD | Low | NAHB Housing Market Index | 37 | 38 |
| 02:15 PM | All | Low | IMF Meetings | ||
| 02:30 PM | AUD | Low | CB Leading Index m/m | 0.2% | |
| 02:30 PM | USD | Low | Crude Oil Inventories | 2.1M | 3.1M |
| 03:50 PM | GBP | Medium | BOE Gov Bailey Speaks | ||
| 05:00 PM | CHF | Medium | SNB Chairman Schlegel Speaks | ||
| 05:00 PM | NZD | Medium | RBNZ Gov Breman Speaks | ||
| 05:45 PM | USD | Low | FOMC Member Bowman Speaks | ||
| 06:00 PM | GBP | Medium | BOE Gov Bailey Speaks | ||
| 06:00 PM | USD | Low | Beige Book | ||
| 07:30 PM | EUR | Medium | ECB President Lagarde Speaks | ||
| 08:00 PM | AUD | Low | RBA Deputy Gov Hauser Speaks | ||
| 08:00 PM | USD | Low | TIC Long-Term Purchases | 36.6B | 15.5B |
| Thursday, Apr 16 | |||||
| 01:00 AM | AUD | Low | MI Inflation Expectations | 5.2% | |
| 01:30 AM | AUD | High | Employment Change | 19.1K | 48.9K |
| 01:30 AM | AUD | High | Unemployment Rate | 4.3% | 4.3% |
| 01:30 AM | CNY | Low | New Home Prices m/m | -0.28% | |
| 02:00 AM | CNY | Low | Fixed Asset Investment ytd/y | 1.9% | 1.8% |
| 02:00 AM | CNY | Low | GDP q/y | 4.8% | 4.5% |
| 02:00 AM | CNY | Low | Industrial Production y/y | 5.4% | 6.3% |
| 02:00 AM | CNY | Low | NBS Press Conference | ||
| 02:00 AM | CNY | Low | Retail Sales y/y | 2.4% | 2.8% |
| 02:00 AM | CNY | Low | Unemployment Rate | 5.2% | 5.3% |
| 06:00 AM | GBP | High | GDP m/m | 0.1% | 0.0% |
| 06:00 AM | GBP | Low | Construction Output m/m | -0.4% | 0.2% |
| 06:00 AM | GBP | Low | Goods Trade Balance | -19.4B | -14.4B |
| 06:00 AM | GBP | Low | Index of Services 3m/3m | 0.3% | 0.2% |
| 06:00 AM | GBP | Low | Industrial Production m/m | 0.3% | -0.1% |
| 06:00 AM | GBP | Low | Manufacturing Production m/m | 0.3% | 0.1% |
| 06:30 AM | CHF | Low | PPI m/m | 0.5% | -0.3% |
| 07:30 AM | CHF | Low | Summary of Monetary Policy Discussions | ||
| 09:00 AM | EUR | Low | Final Core CPI y/y | 2.3% | 2.3% |
| 09:00 AM | EUR | Low | Final CPI y/y | 2.5% | 2.5% |
| 11:30 AM | EUR | Low | ECB Monetary Policy Meeting Accounts | ||
| 12:30 PM | USD | Medium | Philly Fed Manufacturing Index | 10.3 | 18.1 |
| 12:30 PM | USD | Medium | Unemployment Claims | 213K | 219K |
| 12:35 PM | USD | Low | FOMC Member Williams Speaks | ||
| 01:15 PM | USD | Low | Capacity Utilization Rate | 76.3% | 76.3% |
| 01:15 PM | USD | Low | Industrial Production m/m | 0.1% | 0.2% |
| 02:15 PM | All | Low | IMF Meetings | ||
| 02:30 PM | USD | Low | Natural Gas Storage | 55B | 50B |
| 02:35 PM | USD | Low | FOMC Member Miran Speaks | ||
| 03:40 PM | GBP | Low | MPC Member Taylor Speaks | ||
| 04:00 PM | CHF | Low | Gov Board Member Tschudin Speaks | ||
| 04:45 PM | EUR | Low | German Buba President Nagel Speaks | ||
| 06:30 PM | AUD | Low | RBA Assist Gov Hunter Speaks | ||
| 07:00 PM | GBP | Low | MPC Member Taylor Speaks | ||
| 10:45 PM | NZD | Low | FPI m/m | -0.1% | |
| Friday, Apr 17 | |||||
| 08:00 AM | EUR | Low | Current Account | 29.8B | 37.9B |
| 08:00 AM | EUR | Low | Italian Trade Balance | 3.83B | 1.09B |
| 09:00 AM | EUR | Low | Trade Balance | 11.7B | 12.1B |
| 12:00 PM | GBP | Low | MPC Member Pill Speaks | ||
| 12:15 PM | CAD | Low | Housing Starts | 258K | 251K |
| 12:30 PM | CAD | Low | Foreign Securities Purchases | 23.81B | 46.73B |
| 02:15 PM | All | Low | IMF Meetings | ||
| 03:30 PM | USD | Low | FOMC Member Daly Speaks | ||
| 04:15 PM | USD | Low | FOMC Member Barkin Speaks | ||
| 06:00 PM | USD | Medium | FOMC Member Waller Speaks | ||
| Saturday, Apr 18 | |||||
| 02:15 PM | All | Low | IMF Meetings | ||
Have questions or feedback? We'd love to hear from you!