Data is sourced from ForexFactory and synced weekly.
| Date & Time | Currency | Impact | Event Title | Forecast | Previous |
|---|---|---|---|---|---|
| Sunday, Feb 22 | |||||
| 09:45 PM | NZD | Medium | Retail Sales q/q | 0.6% | 1.9% |
| 09:45 PM | NZD | Low | Core Retail Sales q/q | 0.4% | 1.2% |
| Monday, Feb 23 | |||||
| 12:00 AM | JPY | Holiday | Bank Holiday | ||
| 12:01 AM | CNY | Holiday | Bank Holiday | ||
| 02:00 AM | NZD | Low | Credit Card Spending y/y | -0.3% | |
| 07:30 AM | CHF | Low | PPI m/m | 0.1% | -0.2% |
| 09:00 AM | EUR | Low | German ifo Business Climate | 88.4 | 87.6 |
| 11:00 AM | GBP | Low | MPC Member Taylor Speaks | ||
| 01:00 PM | USD | Medium | FOMC Member Waller Speaks | ||
| 01:26 PM | EUR | Low | Belgian NBB Business Climate | -7.5 | -8.8 |
| 03:00 PM | USD | Low | Factory Orders m/m | -0.4% | 2.7% |
| 05:30 PM | EUR | Medium | ECB President Lagarde Speaks | ||
| Tuesday, Feb 24 | |||||
| 01:00 AM | CNY | Low | 1-y Loan Prime Rate | 3.00% | 3.00% |
| 01:00 AM | CNY | Low | 5-y Loan Prime Rate | 3.50% | 3.50% |
| 11:00 AM | GBP | Low | CBI Realized Sales | -27 | -17 |
| 01:00 PM | USD | Low | FOMC Member Goolsbee Speaks | ||
| 01:15 PM | USD | Low | ADP Weekly Employment Change | 10.3K | |
| 02:00 PM | USD | Low | FOMC Member Bostic Speaks | ||
| 02:00 PM | USD | Low | FOMC Member Collins Speaks | ||
| 02:00 PM | USD | Low | HPI m/m | 0.3% | 0.6% |
| 02:00 PM | USD | Low | S&P/CS Composite-20 HPI y/y | 1.3% | 1.4% |
| 02:15 PM | GBP | Medium | Monetary Policy Report Hearings | ||
| 02:15 PM | USD | Low | FOMC Member Waller Speaks | ||
| 02:30 PM | USD | Low | FOMC Member Cook Speaks | ||
| 03:00 PM | USD | Medium | CB Consumer Confidence | 87.4 | 84.5 |
| 03:00 PM | USD | Medium | Richmond Manufacturing Index | -8 | -6 |
| 03:00 PM | USD | Low | Final Wholesale Inventories m/m | 0.2% | 0.2% |
| 05:30 PM | CHF | Medium | SNB Chairman Schlegel Speaks | ||
| 08:20 PM | USD | Low | FOMC Member Barkin Speaks | ||
| 08:20 PM | USD | Low | FOMC Member Collins Speaks | ||
| 09:30 PM | USD | Low | API Weekly Statistical Bulletin | ||
| 11:50 PM | JPY | Low | SPPI y/y | 2.6% | 2.6% |
| Wednesday, Feb 25 | |||||
| 12:30 AM | AUD | High | CPI m/m | 0.2% | 1.0% |
| 12:30 AM | AUD | High | CPI y/y | 3.7% | 3.8% |
| 12:30 AM | AUD | High | Trimmed Mean CPI m/m | 0.4% | 0.2% |
| 12:30 AM | AUD | Low | Construction Work Done q/q | 1.2% | -0.7% |
| 02:00 AM | USD | High | President Trump Speaks | ||
| 05:00 AM | JPY | Low | BOJ Core CPI y/y | 1.8% | 1.9% |
| 07:00 AM | EUR | Low | German Final GDP q/q | 0.3% | 0.3% |
| 07:00 AM | EUR | Low | German GfK Consumer Climate | -23.0 | -24.1 |
| 08:40 AM | AUD | Medium | RBA Gov Bullock Speaks | ||
| 09:00 AM | CHF | Low | UBS Economic Expectations | -4.7 | |
| 10:00 AM | EUR | Low | Final Core CPI y/y | 2.2% | 2.2% |
| 10:00 AM | EUR | Low | Final CPI y/y | 1.7% | 1.7% |
| 01:30 PM | CAD | Low | Corporate Profits q/q | 7.6% | |
| 02:00 PM | CNY | Low | CB Leading Index m/m | -0.1% | |
| 02:30 PM | USD | Low | FOMC Member Barkin Speaks | ||
| 03:30 PM | USD | Low | Crude Oil Inventories | 1.8M | -9.0M |
| 04:00 PM | USD | Low | FOMC Member Schmid Speaks | ||
| 06:20 PM | USD | Low | FOMC Member Musalem Speaks | ||
| Thursday, Feb 26 | |||||
| 12:00 AM | NZD | Low | ANZ Business Confidence | 64.1 | |
| 12:30 AM | AUD | Low | Private Capital Expenditure q/q | -0.1% | 6.4% |
| 12:30 AM | AUD | Low | RBA Bulletin | ||
| 07:02 AM | CNY | Low | Foreign Direct Investment ytd/y | -9.5% | |
| 08:30 AM | EUR | Medium | ECB President Lagarde Speaks | ||
| 09:00 AM | EUR | Low | M3 Money Supply y/y | 2.9% | 2.8% |
| 09:00 AM | EUR | Low | Private Loans y/y | 3.1% | 3.0% |
| 09:00 AM | GBP | Low | MPC Member Lombardelli Speaks | ||
| 10:33 AM | EUR | Low | Italian 10-y Bond Auction | 3.44|1.6 | |
| 01:30 PM | CAD | Low | Current Account | -8.2B | -9.7B |
| 01:30 PM | USD | High | Unemployment Claims | 217K | 206K |
| 03:00 PM | USD | Low | FOMC Member Bowman Speaks | ||
| 03:30 PM | USD | Low | Natural Gas Storage | -36B | -144B |
| 11:30 PM | JPY | Medium | Tokyo Core CPI y/y | 1.7% | 2.0% |
| 11:50 PM | JPY | Low | Prelim Industrial Production m/m | 5.5% | -0.1% |
| 11:50 PM | JPY | Low | Retail Sales y/y | 0.1% | -0.9% |
| Friday, Feb 27 | |||||
| 12:01 AM | GBP | Low | GfK Consumer Confidence | -15 | -16 |
| 12:30 AM | AUD | Low | Private Sector Credit m/m | 0.7% | 0.8% |
| 04:59 AM | AUD | Low | NAB Quarterly Business Confidence | 2 | |
| 05:00 AM | JPY | Low | Housing Starts y/y | -1.9% | -1.3% |
| 07:00 AM | EUR | Low | German Import Prices m/m | 0.6% | -0.1% |
| 07:29 AM | EUR | Medium | German Prelim CPI m/m | 0.4% | 0.1% |
| 07:45 AM | EUR | Low | French Consumer Spending m/m | 0.4% | -0.6% |
| 07:45 AM | EUR | Low | French Final Private Payrolls q/q | -0.1% | -0.1% |
| 07:45 AM | EUR | Low | French Prelim CPI m/m | 0.5% | -0.3% |
| 07:45 AM | EUR | Low | French Prelim GDP q/q | 0.2% | 0.2% |
| 08:00 AM | CHF | Low | GDP q/q | 0.2% | -0.5% |
| 08:00 AM | CHF | Low | KOF Economic Barometer | 103.0 | 102.5 |
| 08:00 AM | EUR | Low | Spanish Flash CPI y/y | 2.2% | 2.4% |
| 08:55 AM | EUR | Low | German Unemployment Change | 2K | 0K |
| 01:00 PM | GBP | Low | MPC Member Pill Speaks | ||
| 01:30 PM | CAD | High | GDP m/m | 0.1% | 0.0% |
| 01:30 PM | USD | High | Core PPI m/m | 0.3% | 0.7% |
| 01:30 PM | USD | High | PPI m/m | 0.3% | 0.5% |
| 02:45 PM | USD | Low | Chicago PMI | 52.2 | 54.0 |
| 03:00 PM | USD | Low | Construction Spending m/m | 0.2% | |
| 03:00 PM | USD | Low | Construction Spending m/m | 0.5% | |
Have questions or feedback? We'd love to hear from you!