Data is sourced from ForexFactory and synced weekly.
| Date & Time | Currency | Impact | Event Title | Forecast | Previous |
|---|---|---|---|---|---|
| Sunday, Oct 18 | |||||
| 02:15 PM | All | Low | IMF Meetings | ||
| 09:30 PM | NZD | Low | BusinessNZ Services Index | 51.2 | |
| 09:45 PM | NZD | Low | Trade Balance | -775M | -1349M |
| 11:01 PM | GBP | Low | Rightmove HPI m/m | 0.7% | |
| 11:05 PM | AUD | Low | RBA Assist Gov Kent Speaks | ||
| Monday, Oct 19 | |||||
| 01:30 AM | CNY | Low | New Home Prices m/m | -0.17% | |
| 02:00 AM | CNY | Low | Fixed Asset Investment ytd/y | -7.3% | -7.2% |
| 02:00 AM | CNY | Low | GDP q/y | 4.4% | 4.3% |
| 02:00 AM | CNY | Low | Industrial Production y/y | 5.4% | 5.2% |
| 02:00 AM | CNY | Low | NBS Press Conference | ||
| 02:00 AM | CNY | Low | Retail Sales y/y | 0.5% | 0.4% |
| 02:00 AM | CNY | Low | Unemployment Rate | 5.3% | 5.3% |
| 04:30 AM | JPY | Low | Tertiary Industry Activity m/m | -0.3% | 0.4% |
| 12:30 PM | CAD | High | CPI m/m | 0.2% | -0.1% |
| 12:30 PM | CAD | High | Median CPI y/y | 2.0% | 2.0% |
| 12:30 PM | CAD | High | Trimmed CPI y/y | 1.9% | 1.9% |
| 12:30 PM | CAD | Medium | Common CPI y/y | 2.6% | 2.6% |
| 12:30 PM | CAD | Low | Core CPI m/m | 0.1% | |
| 02:00 PM | USD | Low | NAHB Housing Market Index | 31 | 32 |
| 03:30 PM | CAD | Low | BOC Business Outlook Survey | ||
| Tuesday, Oct 20 | |||||
| 01:00 AM | CNY | Low | 1-y Loan Prime Rate | 3.00% | 3.00% |
| 01:00 AM | CNY | Low | 5-y Loan Prime Rate | 3.50% | 3.50% |
| 06:00 AM | EUR | Low | German PPI m/m | 1.5% | 1.1% |
| 06:00 AM | GBP | Medium | Average Earnings Index 3m/y | 3.8% | 3.9% |
| 06:00 AM | GBP | Low | Claimant Count Change | 19.4K | 27.8K |
| 06:00 AM | GBP | Low | Unemployment Rate | 4.9% | 4.9% |
| 08:00 AM | EUR | Low | Current Account | 29.2B | 27.6B |
| 09:00 AM | EUR | Low | German ZEW Economic Sentiment | 30.2 | 34.7 |
| 09:00 AM | EUR | Low | ZEW Economic Sentiment | 23.6 | 25.8 |
| 09:03 AM | GBP | Low | 10-y Bond Auction | 5.38|3.3 | |
| 12:15 PM | USD | Low | ADP Weekly Employment Change | 24.8K | |
| 12:30 PM | USD | Low | Building Permits | 1.39M | 1.39M |
| 12:30 PM | USD | Low | Housing Starts | 1.30M | 1.28M |
| 02:00 PM | USD | Low | Pending Home Sales m/m | -0.6% | 0.3% |
| 03:19 PM | NZD | Low | GDT Price Index | 1.2% | |
| 05:00 PM | GBP | Low | MPC Member Greene Speaks | ||
| 08:30 PM | USD | Low | API Weekly Statistical Bulletin | ||
| 10:30 PM | AUD | Low | RBA Deputy Gov Hauser Speaks | ||
| 11:50 PM | JPY | Low | Trade Balance | -0.26T | -0.84T |
| Wednesday, Oct 21 | |||||
| 02:00 AM | NZD | Low | Credit Card Spending y/y | 3.5% | |
| 06:00 AM | GBP | High | CPI y/y | 3.4% | 3.1% |
| 06:00 AM | GBP | Low | Core CPI y/y | 2.8% | 2.6% |
| 06:00 AM | GBP | Low | PPI Input m/m | 1.3% | 0.3% |
| 06:00 AM | GBP | Low | PPI Output m/m | 0.7% | 0.7% |
| 06:00 AM | GBP | Low | Public Sector Net Borrowing | 23.8B | 18.3B |
| 06:00 AM | GBP | Low | RPI y/y | 3.9% | 3.4% |
| 07:15 AM | EUR | Low | German Buba President Nagel Speaks | ||
| 08:30 AM | GBP | Low | HPI y/y | 1.2% | 1.4% |
| 10:00 AM | EUR | Low | German Buba Monthly Report | ||
| 01:00 PM | GBP | Medium | BOE Gov Bailey Speaks | ||
| 02:30 PM | USD | Low | Crude Oil Inventories | -0.1M | -8.6M |
| 09:45 PM | NZD | High | CPI q/q | 0.8% | 1.5% |
| Thursday, Oct 22 | |||||
| 07:30 AM | CHF | Low | Summary of Monetary Policy Discussions | ||
| 07:41 AM | CNY | Low | Foreign Direct Investment ytd/y | -5.3% | |
| 10:00 AM | GBP | Low | CBI Industrial Order Expectations | -20 | -9 |
| 12:30 PM | USD | Medium | Unemployment Claims | 200K | 199K |
| 12:38 PM | CAD | Low | IPPI m/m | 0.9% | 1.3% |
| 12:38 PM | CAD | Low | RMPI m/m | 3.1% | 3.1% |
| 01:55 PM | CAD | Low | NHPI m/m | -0.1% | -0.1% |
| 02:00 PM | EUR | Low | Consumer Confidence | -17 | -17 |
| 02:00 PM | USD | Low | CB Leading Index m/m | -0.1% | -0.1% |
| 02:30 PM | USD | Low | Natural Gas Storage | 80B | 67B |
| 10:00 PM | AUD | Low | Flash Manufacturing PMI | 49.3 | |
| 10:00 PM | AUD | Low | Flash Services PMI | 51.4 | |
| 11:01 PM | GBP | Low | GfK Consumer Confidence | -14 | -13 |
| 11:30 PM | JPY | Low | National Core CPI y/y | 2.1% | 1.7% |
| Friday, Oct 23 | |||||
| 12:30 AM | JPY | Low | Flash Manufacturing PMI | 54.5 | 54.1 |
| 06:00 AM | GBP | Medium | Retail Sales m/m | -0.1% | 0.5% |
| 07:15 AM | EUR | Medium | French Flash Manufacturing PMI | 50.5 | 50.3 |
| 07:15 AM | EUR | Medium | French Flash Services PMI | 50.7 | 51.4 |
| 07:30 AM | EUR | Medium | German Flash Manufacturing PMI | 53.5 | 53.8 |
| 07:30 AM | EUR | Medium | German Flash Services PMI | 52.5 | 52.9 |
| 08:00 AM | EUR | Low | Flash Manufacturing PMI | 52.7 | 52.7 |
| 08:00 AM | EUR | Low | Flash Services PMI | 52.6 | 53.0 |
| 08:30 AM | GBP | Medium | Flash Manufacturing PMI | 51.8 | 52.0 |
| 08:30 AM | GBP | Medium | Flash Services PMI | 51.8 | 51.7 |
| 12:30 PM | CAD | Low | Core Retail Sales m/m | 1.1% | -0.7% |
| 12:30 PM | CAD | Low | Retail Sales m/m | 1.3% | -0.7% |
| 01:00 PM | EUR | Low | Belgian NBB Business Climate | -11.8 | -12.1 |
| 01:45 PM | USD | Medium | Flash Manufacturing PMI | 55.4 | 57.0 |
| 01:45 PM | USD | Medium | Flash Services PMI | 57.9 | 58.7 |
| 02:00 PM | USD | Medium | Revised UoM Consumer Sentiment | 46.3 | 46.3 |
| 02:00 PM | USD | Medium | Revised UoM Inflation Expectations | 4.7% | |
| Sunday, Oct 25 | |||||
| 01:00 AM | CHF | Holiday | Daylight Saving Time Shift | ||
| 01:00 AM | EUR | Holiday | Daylight Saving Time Shift | ||
| 01:00 AM | GBP | Holiday | Daylight Saving Time Shift | ||
Have questions or feedback? We'd love to hear from you!